Computer Science
The Bachelor program in Computer Science of Life University is to provide graduates with:
Objective 1: Be able to apply the principles of analysis and design to software development.
Objective 2: Have knowledge of data structures, databases, algorithms, computer architecture, operating systems, and networking.
Objective 3: Be able to develop effective software tests at the unit and system level.
Objective 4: Have knowledge about the tools and environments used for software and application development.
Objective 5: Be able to engage in lifelong learning and recognize its importance.
Credits
30
Time to Complete
1 year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Study I | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Mathematics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
CSC1101 | Mathematics for computer | 3 | 48 | CSC1202 | Computer Fundamental | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits= 480 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
CSC2101 | Visual Basic.Net I | 3 | 48 | CSC2202 | Visual Basic.Net II | 3 | 48 |
CSC2105 | C++ Programming | 3 | 48 | CSC2203 | Data Structure Algorithm Strategies | 3 | 48 |
CSC2104 | Web Programming I | 3 | 48 | CSC2204 | Data Communication | 3 | 48 |
CSC2102 | Discrete Mathematics | 3 | 48 | CSC2101 | Web Programming II | 3 | 48 |
CSC3103 | Computer Graphic Design I | 3 | 48 | CSC2205 | Computer Graphic Design II | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Second Year: 30 Credits = 480 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
CSC3105 | Database System I | 3 | 48 | CSC3201 | Database System II | 3 | 48 |
CSC3102 | Object Oriented Programming I | 3 | 48 | CSC3202 | Object Oriented Programming II | 3 | 48 |
CSC3104 | Operating System I | 3 | 48 | CS3203 | Operating System II | 3 | 48 |
CSC3101 | Computer Network I | 3 | 48 | CSC3204 | Computer Network II | 3 | 48 |
CSC3103 | C# Programming I | 3 | 48 | CSC3205 | System Analysis | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total credits for Third Year: 30 Credits = 480 hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
CSC4101 | Management Information System | 3 | 48 | CSC4201 | Mobile Programming II | 3 | 48 |
CSC4102 | Mobile Programming I | 3 | 48 | CSC4202 | Project B | 3 | 48 |
CSC4105 | Distributed Database System | 3 | 48 | CSC4203 | Thesis | 9 | 144 |
CSC4104 | E-Commerce | 3 | 48 | ||||
CSC4103 | Project A | 3 | 48 | ||||
Total | 15 | 240 | Total | 15 | 240 | ||
Total credits for Fourth Year: 30 Credits = 480 hours |
General Studies
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)