Mathematics
The Undergraduate Mathematics Program of Life University is designed to provide the Mathematics student with:
Objective 1: skills to analysis, prediction, solve the mater in Mathematics concept and application.
Objective 2: skills to solve the problem in science, engineering, and technology.
Objective 3: knowledge to create a new thinking, critical thinking in many branches of Mathematics and concentrates on pertinent and concrete examples and applications.
Objective 4: ability to work with moral and responsibilities at work place.
Credits
30
Time to Complete
1 Year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Study I | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Fundamental Mathematics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
MAT1101* | Calculus | 3 | 48 | MAT1201 | Vector Calculus | 2 | 32 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits= 480 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE2101 | Introduction to Christianity I | 1 | 16 | THE2201 | Introduction to Christianity II | 1 | 16 |
MAT2102 | Linear Algebra I | 3 | 48 | MAT2202 | Linear Algebra II | 3 | 48 |
MAT2103 | Mathematical Analysis I | 3 | 48 | MAT2203 | Mathematical Analysis II | 3 | 48 |
MAT2104 | General Topology | 3 | 48 | MAT2204 | Classical Mechanics | 3 | 48 |
MAT2105 | Introduction to Statistical Software | 3 | 48 | MAT2205 | Introduction to Probability and Statistics | 3 | 48 |
MAT2106 | Computer Languages (Python, C) | 3 | 48 | MAT2206 | Discrete Mathematics and Algorithms | 3 | 48 |
Total | 16 | 256 | Total | 16 | 256 | ||
Total Credits for Second Year: 32 Credits = 512 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
MAT3101 | Abstract Algebra | 3 | 48 | MAT3201 | Number Theory | 3 | 48 |
MAT3102 | Complex Analysis | 3 | 48 | MAT3202 | Differential Equations | 3 | 48 |
MAT3103 | Statistical Inference | 3 | 48 | MAT3203 | Differential Geometry | 3 | 48 |
MAT3104 | Exploratory Data Analysis and Visualization | 3 | 48 | MAT3204 | Applied Statistics (Regression Analysis) | 3 | 48 |
MAT3105 | Operation Research | 3 | 48 | MAT3205 | Mathematics Teaching Methods | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Third Year: 30 Credits = 480 Hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
MAT4101 | Coding Theory and Cryptography | 3 | 48 | MAT4201 | Introduction to big data processing | 3 | 48 |
MAT4102 | Numerical Analysis | 3 | 48 | MAT4202 | Mathematical Finance | 3 | 48 |
MAT4103 | Algebraic Topology | 3 | 48 | MAT4203 | Time Series Analysis | 3 | 48 |
MAT4104 | Advanced Statistical Methods | 3 | 48 | MAT4204 | Introduction to Statistical Learning | 3 | 48 |
MAT4105 | Real Analysis (Lebesgue Integration) | 3 | 48 | MAT4205 | Practicum & Report | 3* | 150 |
Total | 15 | 240 | Total | 15 | 342 | ||
Note: 1 Credit* = 50 Hours | |||||||
Total Credits for Fourth Year: 30 Credits = 582 Hours | |||||||
Grand Total Credits for 4 Years Program = 122 Credits = 2054 Hours |
Course Code | Subject | Credits | Hours |
---|---|---|---|
MAT0001 | Advanced Physics | 3 | 48 |
MAT0002 | Database | 3 | 48 |
MAT0003 | Chinese Languages | 3 | 48 |
MAT0004 | Korean Languages | 3 | 48 |
MAT0005 | Business English | 3 | 48 |
MAT0006 | Advanced Economics | 3 | 48 |
MAT0007 | Computer Graphics | 3 | 48 |
MAT0008 | E-Commerce | 3 | 48 |
MAT0009 | Mathematics for Business and Economics | 3 | 48 |
MAT0010 | Mathematics for Computing | 3 | 48 |
MAT0011 | Mathematics for Engineering | 3 | 48 |
MAT0012 | Business Statistics | 3 | 48 |
MAT0013 | Econometrics | 3 | 48 |
Course Code | Subject | Credits | Hours |
---|---|---|---|
MAT0014 | LATEX | 3 | 48 |
MAT0015 | EXCEL | 3 | 48 |
MAT0016 | SPSS | 3 | 48 |
MAT0017 | R-Software | 3 | 48 |
MAT0018 | MATLAB | 3 | 48 |
General Studies
English
- Anthropology (ANTH)
- Archaeology (ARCHY)
- Biological Anthropology (BIO A)
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)