Korean
The Bachelor program in accounting of Life University is to provide graduates with:
Objective 1: Comprehensive knowledge of relevant fields within the discipline, including Literature, Communication, Translation and Interpretation of teaching.
Objective 2: Abilities in applying Speaking Listening, Reading, Writing of teaching skills for various professional purposes.
Objective 3: Abilities to integrate Korean cultural themes with language learning to enhance students’ acquisition of Korean language and to deepen their understanding of Korean culture and society.

Credits
30
Time to Complete
1 year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Study I | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Mathematics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
KOR1101 | Introduction to Korean I | 3 | 48 | KOR1201 | Introduction to Korean II | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits= 480 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
KOR2101 | Standard Korean I(1) -Speaking & Listening | 3 | 48 | KOR2201 | Standard Korean II(1) -Speaking & Listening | 3 | 48 |
KOR2102 | Standard Korean I (2) -Reading & Writing | 3 | 48 | KOR2202 | Standard Korean II (2) -Reading & Writing | 3 | 48 |
KOR2103 | Korean Vocabulary I | 2 | 32 | KOR2203 | Korean Vocabulary II | 2 | 32 |
KOR2104 | Korean Grammar I | 3 | 48 | KOR2204 | Korean Grammar II | 3 | 48 |
KOR2105 | Korean Phonic I | 3 | 48 | KOR2205 | Korean Phonic II | 3 | 48 |
THE2105 | Introduction to Christianity I | 1 | 16 | THE2205 | Introduction to Christianity II | 1 | 16 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Second Year: 30 Credits = 480 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
KOR3101 | Intermediate Korean I (1) -Speaking & Listening | 3 | 48 | KOR3201 | Intermediate Korean II (1) -Speaking & Listening | 3 | 48 |
KOR3102 | Intermediate Korean I (2) -Reading & Writing | 3 | 48 | KOR3202 | Intermediate Korean II (2) -Reading & Writing | 3 | 48 |
KOR3103 | Korean Vocabulary III | 3 | 48 | KOR3203 | Korean Vocabulary IV | 3 | 48 |
KOR3104 | Korean Grammar III | 3 | 48 | KOR3204 | Korean Grammar IV | 3 | 48 |
KOR3105 | Academic Korean I | 3 | 48 | KOR3205 | Academic Korean II | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits = 480 Hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
KOR4101 | Advanced Korean I (1) -Speaking & Listening | 3 | 48 | KOR4201 | Advanced Korean II (1) -Speaking & Listening | 3 | 48 |
KOR4102 | Advanced Korean I (2) -Reading & Writing | 3 | 48 | KOR4202 | Advanced Korean II (2) -Reading & Writing | 3 | 48 |
KOR4103 | Business Korean I | 3 | 48 | KOR4203 | Business Korean II | 3 | 48 |
KOR4104 | Korean Interpretation I | 3 | 48 | KOR4204 | Korean Interpretation II | 3 | 48 |
KOR4105 | Academic Korean III | 3 | 48 | KOR4205 | Academic Korean IV | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Fourth Year: 30 Credits = 480 Hours for Each Option | |||||||
*Grand Total Credits for 4 Years Program = 120 Credits = 1920Hours |
General Studies
English
- Anthropology (ANTH)
- Archaeology (ARCHY)
- Biological Anthropology (BIO A)
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)