Tourism Management
The Bachelor program in Tourism of Life University is to provide graduates with:
Objective 1: Comprehensive and in-depth knowledge in the fields of Tourism and Hospitality Management.
Objective 2: Abilities to apply, analyze, and evaluate tourism and hospitality theories and operations within an organization.
Objective 3: Abilities to solve tourism and hospitality related issues independently and work as a team-work player in the interdisciplinary and multi-cultural environments.
Objective 4: Abilities to communicate effectively with all stakeholders.
Objective 5: Take responsibility to the institutions where they work, community, and society with awareness of professional ethics.
Credits
30
Time to Complete
1 year
Detail
| Foundation Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| THE1100 | Religious Study | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
| KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principle of Economics | 3 | 48 |
| MAT1101 | Mathematics for Business and Economics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
| ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
| TRM1201 | Introduction to Hospitality and Tourism Management | 3 | 48 | TRM1201 | Hospitality and Tourism Business Plan | 3 | 48 |
| Total | 15 | 240 | Total | 15 | 240 | ||
| Total Credits for Foundation Year : 30 Credits = 480 Hours | |||||||
| Second Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| TRM2101 | Principles of Marketing in Hospitality and Tourism | 3 | 48 | ACC2201 | Principles of Accounting II | 3 | 48 |
| MAT2101 | Business Statistics | 3 | 48 | TRM2202 | Contemporary Issues in Hospitality and Tourism | 3 | 48 |
| TRM2103 | Tourism Laws | 3 | 48 | TRM2203 | Consumer Behavior | 3 | 48 |
| ACC3104 | Principles of Accounting I | 3 | 48 | TRM2204 | Human Resource Management | 3 | 48 |
| ENG2102 | Core English III | 3 | 48 | ENG2202 | Core English IV | 3 | 48 |
| THE2101 | Introduction to Christianity I | 1 | 16 | THE2201 | Introduction to Christianity II | 1 | 16 |
| Total | 16 | 256 | Total | 16 | 256 | ||
| Total Credits for Second Year : 32 Credits = 512 Hours | |||||||
| Third Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| TRM3101 | Restaurant and Catering Management | 3 | 48 | TRM3201 | Geography of Tourism | 3 | 48 |
| TRM3102 | Tour and Travel Operations Management | 3 | 48 | TRM2201 | Tourism Management Concepts | 3 | 48 |
| ENG2201 | Advance Grammar I | 3 | 48 | TRM4202 | Tourist Guide | 3 | 48 |
| TRM3102 | Sustainable Tourism Development | 3 | 48 | HPM3206 | Business Communication | 3 | 48 |
| TRM3103 | Front Office Operations | 3 | 48 | ENG2201 | Advance Grammar II | 3 | 48 |
| ENG3102 | Writing Skills I | 3 | 48 | ENG3201 | Writing Skills II | 3 | 48 |
| Total | 18 | 288 | Total | 18 | 288 | ||
| Total Credits for Third Year : 36 Credits = 576 Hours | |||||||
| Fourth Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| MGT4101 | Research Methodology | 3 | 48 | Option I | |||
| TRM4102 | Events Planning and Management | 3 | 48 | TRM4201 | Hospitality and Tourism Relationship Management | 3 | 48 |
| TRM4103 | Resort Development and Management | 3 | 48 | TRM4202 | Food and Beverage Management | 3 | 48 |
| TRM4104 | MICE Management | 3 | 48 | TRM4203 | Hotel Operation Management | 3 | 48 |
| ENG4101 | English For Tourism and Hospitality | 3 | 48 | INT4204 | Internship | 6 | 300 |
| Total | 15 | 240 | Total | 15 | 444 | ||
| Option II | |||||||
| INT4201 | Internship | 6 | 300 | ||||
| MTG4202 | Thesis | 9 | 144 | ||||
| Total | 15 | 444 | |||||
| Note: represents the course to be chosen for the exit exam. | |||||||
General Studies
English
- Anthropology (ANTH)
- Archaeology (ARCHY)
- Biological Anthropology (BIO A)
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)
