computer science
The Master of Science Computer Science is designed to provide breadth of understanding in the core topics of computer science, in-depth advanced material, and a range of topics courses in the research areas of the faculty. A balance of theory and practice is presented preparing students to perform cutting edge research as well as training students to become practicing computational scientists, computer specialists or software engineers in business.

Credits
30
Time to Complete
1 year
Detail
First Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
No. | Subject | Credits | No. | Subject | Credits | ||
1 | Communication Network Analysis | 3 | 1 | Management of Information System | 3 | ||
2 | Advanced Database Management | 3 | 2 | Network Optimization | 3 | ||
3 | Computer System Organization | 3 | 3 | Electronic Commerce | 3 | ||
4 | Designing & Developing Web-based | 3 | 4 | Geographic Information System | 3 | ||
5 | Advance Database Design | 3 | 5 | Managing IT Operation & Policy | 3 | ||
Total | 15 | Total | 15 | ||||
Total Credits for First Year: 30 Credits |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
No. | Subject | Credits | No. | Subject | Credits | ||
1 | Data Mining & Knowledge Systems | 3 | 1 | Project Dissertation | 12 | ||
2 | Voice over Internet Protocol (VOIP) | 3 | |||||
3 | Computer Performance Analysis | 3 | |||||
4 | Global Strategic Management of Technological Innovation | 3 | |||||
5 | Research Methodology in IT | 3 | |||||
Total | 15 | Total | 12 | ||||
Total Credits for Second Year: 27 Credits | |||||||
Total Credits for 2 Years = 57 |