midwifery
The Associate of Science in Midwifery program of Life University is to provide graduates with:
Objective 1: Appropriate knowledge, skills and attitudes to provide health services in line with the identified strategies of the Health Care System of Ministry of Health.
Objective 2: Comprehensive detailed knowledge and understanding of the essential concepts underpinning the core functioning of Health Care System.
Objective 3: Precise knowledge of the main concepts and analytical tools used in nursing-related decisions, the ethical issues which confront contemporary medical/health fields, and society, culture, and skills relevant to civic engagement.
Objective 4: Abilities to critically analyze patient’s or client’s conditions through the use of reliable and relevant research evidence to assist in the solution of the health problems.
Objective 5: Abilities to effectively communicate with all other medical staff.
Objective 6: Responsibilities to the institution where they work, community, and society with awareness of professional ethics.
Credits
37
Time to Complete
1 year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE2105 | Introduction to Christianity I | 1 | 16 | THE2205 | Introduction to Christianity II | 1 | 16 |
ENG2101 | English | 2 | 32 | ENG2202 | English | 2 | 32 |
SOC2101 | Sociology | 1 | 16 | ||||
Subtotal | 3 | 48 | Subtotal | 4 | 64 | ||
MID2101 | Fundamental Nursing I | 4 | 64 | MID2201 | Fundamental Nursing II | 4 | 64 |
MID2102 | Nutrition | 2 | 32 | MID2202 | Nursing Process & Critical Thinking | 2 | 32 |
MID2103 | Microbiology & lab | 2 | 32 | MID2203 | Health Assessment | 2 | 32 |
MID2104 | Pathophysiology | 2 | 32 | MID2204 | Pharmacology | 2 | 32 |
MID2105 | Health Promotion & Health Education | 2 | 32 | MID2205 | Adult Nursing I | 2 | 32 |
MID2106 | Introduction to Nursing | 2 | 32 | MID2206 | Communication | 1 | 16 |
MID2107 | Growth & Development | 2 | 32 | MID2207 | Comprehensive Practice I | 1 | 45 |
Total | 16 | 256 | Total | 14 | 285 | ||
Total Credits for Foundation Year: 37 = 509 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
MID3101 | Maternity & Women’s Health I | 2 | 32 | MID3201 | Adult Nursing III | 4 | 64 |
MID3102 | Pediatric Nursing I | 2 | 32 | MID3202 | Maternity & Women’s Health II | 2 | 32 |
MID3103 | Psychiatric Mental Health Nursing I | 2 | 32 | MID3203 | Pediatric Nursing II | 3 | 48 |
MID3104 | Community Health Nursing | 2 | 32 | MID3204 | Maternal & New born care | 3 | 48 |
MID3105 | Adult Nursing II | 4 | 64 | MID3205 | Epidemiology & Communicable Disease | 2 | 32 |
MID3106 | Nursing Ethics & Law | 2 | 32 | MID3206 | Clinical Practice: Midwifery I | 2 | 90 |
MID3107 | Clinical Practice: Maternity & Women’s Health I | 4 | 180 | ||||
Total | 18 | 404 | Total | 16 | 314 | ||
Total Credits for Second Year: 34 = 718 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
MID4101 | Nursing Research | 2 | 32 | MID4201 | Thesis | 2 | 32 |
MID4102 | Midwifery Management | 2 | 32 | MID4202 | Newborn & INCI care II | 2 | 32 |
MID4103 | Feeding & Postnatal Care | 2 | 32 | MID4203 | Clinical Practice: Midwifery III | 3 | 135 |
MID4104 | Delivery Skill | 4 | 64 | MID4204 | Clinical Practice: Internship | 8 | 360 |
MID4105 | Clinical Practice: Maternity & Women’s Health II | 2 | 90 | ||||
MID4106 | Clinical Practice: Midwifery II (Facility) | 4 | 180 | ||||
Total | 16 | 430 | Total | 15 | 559 | ||
Total Credits for Third Year: 31 = 989 Hours | |||||||
Grand Total Credits: 102 = 2216 Hours |
General Studies
English
- Anthropology (ANTH)
- Archaeology (ARCHY)
- Biological Anthropology (BIO A)
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)