Banking and Finance
The Bachelor of Science in Banking and Finance program of Life University is to provide graduates with:
Objective 1: Comprehensive and in-depth knowledge in the fields of accounting, finance, and business management.
Objective 2: Abilities to apply, analyze, and evaluate accounting and financial concepts and theories to develop appropriate financial strategies within the organization.
Objective 3: Abilities to solve accounting and finance-related issues independently and to work as a team member in the interdisciplinary and multi-cultural environments.
Objective 4: Abilities to effectively communicate with all stakeholders.
Objective 5: Responsibilities to the institution where they work, community, and society with awareness of professional ethics.
Credits
30
Time to Complete
1 year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Study I | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Mathematics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
MGT1101 | Business and Management Concept I | 3 | 48 | MGT1201 | Business and Management Concept II | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits= 480 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
MAT2101 | Business Statistics | 3 | 48 | MGT2201 | Human Resource Management | 3 | 48 |
ECO2104 | Intermediate Economics | 3 | 48 | ACC2201 | Computerized Accounting | 3 | 48 |
ACC2101 | Principles of Accounting I | 3 | 48 | ACC2202 | Principles of Accounting II | 3 | 48 |
LAW2101 | Cambodian Business and Company Law | 3 | 48 | MKT2201 | Marketing Management | 3 | 48 |
MGT2201 | Office Management | 2 | 32 | BUS2202 | Business Communication Skills | 2 | 32 |
THE2101 | Introduction to Christianity I | 1 | 16 | THE2201 | Introduction to Christianity II | 1 | 16 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Second Year: 30 Credits = 480 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
ACC3101 | Cost Accounting | 3 | 48 | ACC3201 | Intermediate Accounting | 3 | 48 |
FIN3101 | Financial Management I | 3 | 48 | FIN3201 | Financial Management II | 3 | 48 |
ACC3202 | Managerial Accounting | 3 | 48 | ACC3102 | Financial Accounting | 3 | 48 |
FIN3102 | Money and Capital Market | 3 | 48 | LAW3201 | Cambodian Taxation and Practice | 3 | 48 |
ACC3103 | Financial statement analysis and reporting | 3 | 48 | FIN3202 | Financial Institution Management | 3 | 48 |
ELE3103 | Elective | 3 | 48 | MIS3201 | Business Management and Information System | 3 | 48 |
Total | 18 | 288 | Total | 18 | 288 | ||
Total Credits for Third Year: 36 Credits = 576 Hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
FIN4101 | Investment Analysis | 3 | 48 | Option I | |||
FIN4102 | International Financial Management | 3 | 48 | MGT4201 | Management in Practices* | 3 | 48 |
RES4101 | Research Methodology | 3 | 48 | ACC4201 | Accounting in Practices* | 3 | 48 |
ACC4102 | Advanced Financial Reporting and Disclosure | 3 | 48 | SEM4201 | Seminar* | 3 | 48 |
ECO4101 | Econometrics for Finance | 3 | 48 | INT4201 | Internship | 6 | 300 |
MGT4101 | Leadership and Business Ethics | 3 | 48 | ||||
Total | 18 | 288 | Total | 15 | 444 | ||
Option II | |||||||
THES4201 | Thesis | 9 | 144 | ||||
INT4201 | Internship | 6 | 300 | ||||
Total | 15 | 444 | |||||
Note: *represents the course to be chosen for the exit exam. | |||||||
Total Credits for Fourth Year: 33 Credits = 732 Hours for Each Option | |||||||
*Grand Total Credits for 4 Years Program = 129 Credits = 2,268 Hours for Each Option |
General Studies
English
- Anthropology (ANTH)
- Archaeology (ARCHY)
- Biological Anthropology (BIO A)
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)