Civil Engineering
The Undergraduate Civil Engineering Program of Life University is designed to provide the Civil Engineering student with:
Objective 1: skills to Reward professional employment, primarily in the civil and environmental engineering disciplines.
Objective 2: skills to Participate in post-graduate continuing education, coursework, and research.
Objective 3: knowledge to create a new thinking, critical thinking in many branches of Engineering and concentrates on pertinent and concrete examples and applications.
Objective 4: ability to work with moral and responsibilities at work place.
Objective 5: ability to participate in post-graduate continuing education, coursework, and research.
Objective 6: knowledge to control the Positions of leadership, directing the work of others.
Objective 7: knowledge to get Professional licensure or certification in civil engineering disciplines and other professions.
Objective 8: ability to lead the positions and participation in community, public, and professional service.
Credits
30
Time to Complete
1 Year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Study I | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Linear Algebra & Geometry | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
CIV1101 | Introduction to Chemistry | 3 | 48 | CIV1201 | Technical Drawingl | 2 | 32 |
MAT1207 | Mathematics Analysis | 2 | 32 | CIV1202 | Mechanical Engineering | 3 | 48 |
Total | 17 | 272 | Total | 17 | 272 | ||
Total Credits for Foundation Year: 34 Credits= 544 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE2101 | Introduction to Christianity I | 1 | 16 | THE2201 | Introduction to Christianity II | 1 | 16 |
MAT2101 | Differential Equation | 3 | 48 | PHY2201 | Physics | 3 | 48 |
CIV2101 | AutoCAD | 3 | 48 | CIV2201 | Soil Mechanics | 4 | 64 |
CIV2102 | Topography | 4 | 64 | CIV2202 | Fluid Mechanics | 3 | 48 |
CIV2103 | Hydrology | 2 | 32 | CIV2203 | Construction Materials, Technology and Safety | 4 | 64 |
CIV2104 | Statistics | 3 | 48 | CIV2204 | Strength of Material | 3 | 48 |
Total | 16 | 256 | Total | 18 | 288 | ||
Total Credits for Second Year: 34 Credits = 544 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
CIV3101 | Foundation Design | 4 | 64 | CIV3201 | Structural Analysis II | 2 | 32 |
CIV3102 | Hydraulics Construction | 3 | 48 | CIV3202 | Reinforced Concrete Design | 6 | 96 |
CIV3103 | Structural Analysis I | 4 | 64 | CIV3203 | Plumbing and Firefighting | 2 | 32 |
CIV3104 | Retaining Walls, Slope Analysis and Protection | 3 | 48 | CIV3204 | Earth Dam Construction | 2 | 32 |
CIV3105 | Vocation Short Training and Report (1 Month) | 3 | 48 | CIV3205 | Robot Structural Analysis | 2 | 32 |
Total | 17 | 272 | Total | 14 | 224 | ||
Total Credits for Third Year: 31 Credits = 496 Hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
CIV4101 | AutoCAD Land | 3 | 48 | CIV4201 | Construction Project Management | 3 | 48 |
CIV4102 | Structural Design of Steel | 3 | 48 | CIV4202 | Environmental Engineering | 3 | 48 |
CIV4103 | Design of Pre-Stressed Concrete | 3 | 48 | CIV4203 | Water Supply and Sanitation | 3 | 48 |
CIV4104 | Road Design and Construction | 3 | 48 | CIV4204 | GIS and Remote Sensing | 3 | 48 |
CIV4105 | Electrical System for Building | 3 | 48 | CIV4205 | Bridge Design | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Fourth Year: 30 Credits = 480 Hours |
Fifth Year | |||||||
---|---|---|---|---|---|---|---|
Course Code | Subject | Credits | Hours | ||||
CIV5101 | Training and Thesis Defense | 15 | 240 | ||||
Total | 15 | 240 | |||||
Grand Total Credits for 5 Years Program = 144 Credits = 2,304 Hours |
Elective Courses Available
Course Code | Subject | Credits | Hours |
---|---|---|---|
CIV0001 | Advanced Physics | 3 | 48 |
CIV0002 | Database | 3 | 48 |
CIV0003 | Chinese Languages | 3 | 48 |
CIV0004 | Korean Languages | 3 | 48 |
CIV0005 | Business English | 3 | 48 |
CIV0006 | Advanced Economics | 3 | 48 |
CIV0007 | Computer Graphics | 3 | 48 |
CIV0008 | E-Commerce | 3 | 48 |
Certificate of Computer Packages
Course Code | Subject | Credits | Hours |
---|---|---|---|
CIV0009 | LATEX | 3 | 48 |
CIV00010 | EXCEL | 3 | 48 |
CIV00011 | SPSS | 3 | 48 |
CIV00012 | R-Software | 3 | 48 |
CIV00013 | MATLAB | 3 | 48 |
General Studies
Cambodian History
- Art (ART)
- Art History (ART H)
- Design (DESIGN)
Communications
- Classical Archaeology (CL AR)
- Classical Linguistics (CL LI)
- Classics (CLAS)
- Greek (GREEK)
- Latin (LATIN)