Sports Management and Coaching
The Associate of Science in Sports Management & Coaching program of Life University is to provide graduates with:
Objective 1: The development of competencies in these areas is designed to emphasize the importance of academic training of competent professionals who will soon be leaders “in the field” of the sport industry. Comprehensive detailed knowledge and understanding of the essential concepts underpinning the sports as business and combine the opportunity to improve coaching skills, lead and manage sports teams, facilities, stadium and sports events management, public recreation and park systems, professional sports organizations, and community-based amateur athletic programs, core functioning of enterprises, accounting, business and sports law, economics, sports finance, management and organizational behavior, and marketing & Media.
Objective 2: Abilities to critically analyze sports business conditions through the use of reliable and relevant research evidence to assist in the solution of organizational problems.
Objective 3: Abilities to effectively communicate with all stakeholders.
Objective 4: Responsibilities to the institution where they work, community, and society with awareness of professional ethics.
Credits
30
Time to Complete
1 year
Detail
Foundation Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE1100 | Religious Studies | 3 | 48 | LAW1201 | Public Administration | 3 | 48 |
KHL1101 | Cambodian History | 3 | 48 | ECO1201 | Principles of Economics | 3 | 48 |
MAT1101 | Mathematics | 3 | 48 | CSC1201 | Computer Administration | 3 | 48 |
ENG1101 | Core English I | 3 | 48 | ENG1202 | Core English II | 3 | 48 |
SPM1101 | History of Sport | 3 | 48 | SPM1201 | Introduction to Sport Management | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Foundation Year: 30 Credits= 480 Hours |
Second Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
SPM2102 | Human Resource Management in Sport | 3 | 48 | SPM2201 | Sport Business (Pre-Re: Principles of Accounting I) | 3 | 48 |
SPM2103 | Introduction to Recreation and Leisure | 3 | 48 | SPM2202 | Media and Public Relations in Sport | 3 | 48 |
SPM2104 | Sport English I (Sport Terminology) | 2 | 32 | SPM2203 | Sport Marketing | 3 | 48 |
THE2101 | Introduction to Christianity I | 1 | 16 | BUS2202 | Business Communication Skills (Pre: Sport English) | 2 | 32 |
ACC2101 | Principles of Accounting I | 3 | 48 | THE2201 | Introduction to Christianity II (Pre: Introduction to Christianity I) | 1 | 16 |
LAW2101 | Cambodia Business and Company Law | 3 | 48 | SPM2204 | Governance of Sport Organizations | 3 | 48 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total Credits for Second Year: 30 Credits = 480 Hours |
Third Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
FIN3101 | Financial Management I | 3 | 48 | MGT3201 | Strategic Management | 3 | 48 |
SPM3101 | Sport Facilities Management | 3 | 48 | MGT3202 | Organizational Behavior | 3 | 48 |
SPM3102 | Brand Management | 3 | 48 | LAW3201 | Cambodian Taxation and Practice | 3 | 48 |
ThE3101 | N.T Survey | 1 | 16 | MGT3102 | Project Management | 3 | 48 |
SPM3103 | Research Methodology | 3 | 48 | SPM3201 | Sports Law and Risk Management | 2 | 32 |
CSC4104 | Sport Psychology (Pre: Sport Business) | 3 | 48 | TEO3201 | O.T Survey | 1 | 16 |
Total | 15 | 240 | Total | 15 | 240 | ||
Total credits for Third Year: 30 Credits = 480 hours |
Fourth Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Second Semester | ||||||
Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
THE4101 | Life of Paul | 1 | 16 | Option I | |||
SPM4101 | Leadership and Sport Ethics | 2 | 32 | ||||
SPM4102 | Introduction to Coaching | 2 | 32 | ||||
SPM4103 | Coaching | 3 | 48 | SPM4201 | Sport Event in Practices* | 3 | 48 |
SPM4104 | Grassroots Football Development | 3 | 48 | SPM4202 | Coaching in Practices* | 3 | 48 |
SPM4105 | Women’s Football Development and Coaching | 3 | 48 | SPM4203 | Sport Medicine* | 1 | 16 |
SPM4106 | Sports Rules and Regulations | 1 | 16 | INT4201 | Internship | 8 | 400 |
Total | 15 | 240 | Total | 15 | 240 | ||
Option II | |||||||
THES4201 | Thesis | 7 | 112 | ||||
INT4201 | Internship | 8 | 400 | ||||
Total | 15 | 512 | |||||
Total credits for Fourth Year: 30 Credits = 480 hours |
PROGRAM COURSES
Basic Major Subjects | Core Major Subjects | Subjects for General Education | Elective Major Subjects |
---|---|---|---|
Mathematics | Sport Facilities Management | Religious Study | Advertising and Promotional Strategy |
History of Sport | Human Resource Management in Sport | Cambodian History | Retailing Management |
Computer Administration | Sport Law and Risk Management | Sport English | International Business Management |
Principles of Accounting I | Business Communication Skills | Public Administration | International Economic Law |
Principles of Economics | Project Management | Cambodian Taxation and Practice | Money and Banking |
Introduction to Sport Management | Funding in Sports | Cambodian Business and Sport Law | Financial Statement Analysis |
Introduction to Recreation and Leisure | Governance of Sport Organizations | Introduction to Christianity I | Accounting Information System |
Organizational Behavior | Introduction to Christianity II | Financial Decision-Making in Firms | |
Sport Marketing | N.T Survey | Financial Management II | |
Media/Public Relations in Sport | O.T Survey | International Trade | |
Sport Business | History of Paul | Global Marketing | |
Brand management | |||
Sport Psychology | |||
Coaching in Practices | |||
Sport Events in Practices* | |||
Fitness Coaching (Athletic Training) | |||
Sports Medicine | |||
Football Coaching Sessions Module | |||
Football Team Formations Module | |||
Leadership and Sport Ethics | |||
Seminar* | |||
Internship | |||
Thesis |