cs2
The Bachelor’s program in Computer Science of Life University provides graduates with:
Objective 1: The ability to apply principles of analysis and design to software development.
Objective 2: Knowledge of modern application-programming tools and infrastructure.
Objective 3: Knowledge of network architecture.
Objective 4: Rigorous grounding in commonly-used web- and mobile-development frameworks.
Objective 5: The ability to engage in lifelong learning and recognize its importance.
Credits
30
Time to Complete
1 year
Graduates of the Bachelor’s program in Computer Science are qualified to work as: web developers, mobile app developers, network engineers, cybersecurity specialists, among others.
Detail
| Foundation Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| CSC | Intro to Programmig I | 3 | 48 | CSC | Intro to Programming II | 3 | 48 |
| CSC | Math I | 3 | 48 | CSC | Math II | 3 | 48 |
| Physics I | 3 | 48 | Physics II | 3 | 48 | ||
| 3 | 48 | 3 | 48 | ||||
| 3 | 48 | 3 | 48 | ||||
| Total | 15 | 240 | Total | 15 | 240 | ||
| Total Credits for Foundation Year: 30 Credits= 480 Hours | |||||||
| Second Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| CSC2101 | Programming Language I | 3 | 48 | CSC2202 | Programming Language II | 3 | 48 |
| CSC3105 | Database Systems I | 3 | 48 | CSC | Python Programming | 3 | 48 |
| CSC2104 | Web Programming I | 3 | 48 | CSC2101 | Web Programming II | 3 | 48 |
| 3 | 48 | 3 | 48 | ||||
| 3 | 48 | 3 | 48 | ||||
| Total | 15 | 240 | Total | 15 | 240 | ||
| Total Credits for Second Year: 30 Credits = 480 Hours | |||||||
| Third Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| CSC | Frameworks Dev I | 3 | 48 | Frameworks Dev II | 3 | 48 | |
| CSC3101 | Computer Networks I | 3 | 48 | CSC | Computer Networks II | 3 | 48 |
| CSC2203 | Algorithms & Data Structures | 3 | 48 | CS3104 | Operating Systems | 3 | 48 |
| 3 | 48 | CS | Computer Architecture |
3 | 48 | ||
| 3 | 48 | 3 | 48 | ||||
| Total | 15 | 240 | Total | 15 | 240 | ||
| Total credits for Third Year: 30 Credits = 480 hours | |||||||
| Fourth Year | |||||||
|---|---|---|---|---|---|---|---|
| First Semester | Second Semester | ||||||
| Course Code | Subject | Credits | Hours | Course Code | Subject | Credits | Hours |
| CSC | 3 | 48 | 3 | 48 | |||
| CSC | Intro Cloud Services | 3 | 48 | 3 | 48 | ||
| CSC | Cybersec Concepts | 3 | 48 | 9 | 144 | ||
| CSC | Software Eng Strategies (Proj Management) | 3 | 48 | ||||
| 3 | 48 | ||||||
| Total | 15 | 240 | Total | 15 | 240 | ||
| Total credits for Fourth Year: 30 Credits = 480 hours | |||||||
Elective Courses (non-Departmental)
– E-Commerce (Business)
– Management Info Systems (Business)
Elective Courses
– IoT Kit Dev I + II (KOICA)
– Computer Game Design I + II (KOICA)
– Machine Learning (KOICA/Jieun) ??
– Data Science (KOICA/Jieun) ??
– Java Dev (KOICA)
– OOP Concepts
– Survey of Information Technology
